niversal Steel Q235 Construction Hot Rolled Steel i beam price per kg/per ton
- Price
- US $500
- Model
- 10#-63#
- MOQ
- 20 metric ton
Item specifics
- Product name
- Hot rolled I beam
- Surface treatment
- black or galvanized
- Technique
- hot rolled
- Size
- 100*68-630*180
- Material
- Q235 SS400 S235JR Q345 A36
- Length
- 6-12m
- shipment
- by break bulk or by container
- Certificates
- ISO9001/SGS/BV
- Package
- standard seaworthy packing
- Payment Term
- TT or LC
Review
Description
niversal Steel Q235 Construction Hot Rolled Steel i beam price per kg/per ton
Grade | A36, S235jr, St37-2, SS400, Q235, Q195 |
Standard | JIS, GB, ASTM, EN, DIN |
Dimensions | Flange width:50mm-300mm ,Flange thickness:8mm-28mm Web width:100mm-900mm,Web thickness:6mm-16mm |
Length | 9m, 10m, 12m or as your requirement |
Technique | hot rolled |
European standard
Size | Depth flange width(mm) | Web thickness(mm) | Flange thickness (mm) | Weight (kg/m) |
IPE100 | 100×55 | 4.1 | 5.7 | 8.1 |
IPE120 | 120×64 | 4.4 | 6.3 | 10.4 |
IPE140 | 140×73 | 4.7 | 6.9 | 12.9 |
IPE160 | 160×82 | 5.0 | 7.4 | 15.8 |
IPE180 | 180×91 | 5.3 | 8.0 | 18.8 |
IPE200 | 200×100 | 5.6 | 8.5 | 22.4 |
IPE220 | 220×110 | 5.9 | 9.2 | 26.2 |
IPE240 | 240×120 | 6.2 | 9.8 | 30.7 |
IPE270 | 270×135 | 6.6 | 10.2 | 36.1 |
GB Standard