14 gauge black annealed wire black iron wire/construction iron rod
Name | Black annealed wire | Black annealed cut iron wire | Black annealed binding tie wire |
Wire Guage | BWG8~22# | | SWG8~22# |
Wire Diameter | 4mm~0.71mm | 4mm~0.71mm | 4mm~0.71mm |
Tensile Strength | 500~980N/mm2 | | |
Coil weight | 25kg,50kg,100kg,200kg in normal coils 400~500 Kg or by Z2,Z3 coils。 | | |
Wire Gauge | SWG(mm) | BWG(mm) | Metric(mm) |
8 | 4.06 | 4.19 | 4.00 |
9 | 3.66 | 3.76 | 3.80 |
10 | 3.25 | 3.40 | 3.50 |
11 | 2.95 | 3.05 | 3.00 |
12 | 2.64 | 2.77 | 2.8 |
13 | 2.34 | 2.41 | 2.50 |
14 | 2.03 | 2.11 | 2.10 |
15 | 1.83 | 1.83 | 1.80 |
16 | 1.63 | 1.65 | 1.65 |
17 | 1.42 | 1.47 | 1.40 |
18 | 1.22 | 1.25 | 1.20 |
19 | 1.02 | 1.07 | 1.00 |
20 | 0.91 | 0.89 | 0.90 |
21 | 0.81 | 0.813 | 0.80 |
22 | 0.71 | 0.711 | 0.70 |
<img loading="lazy" src="https://icdn.tradew.com/file/201701/1571336/jpg/6345455.jpg?x-oss-process=image/quality,Q_90" width="730" alt="how to blacken stainless steel